Smilgų str. 3, Šventininkų km., Trakai district
×
Free
| Tambur | 8.19 years2 |
| Living room + kitchen | 39.35 years2 |
| Bedroom | 13.26 years2 |
| Bedroom | 10.34 years2 |
| Bedroom | 14.26 years2 |
| Boiler room | 7.06 years2 |
| Bath | 3.92 years2 |
| Wardrobe | 4.57 years2 |
| Bath | 2.78 years2 |
| Garage | 22.94 years2 |
| mutual space | 131.80 years2 | |
| Plot area | 15th century | |
| Price | 249 000 € | |
100% completion + respecter
Smilgų str. 5, Šventininkų km., Trakai district
×
Sold
| Tambur | 8.19 years2 |
| Living room + kitchen | 39.35 years2 |
| Bedroom | 13.26 years2 |
| Bedroom | 10.34 years2 |
| Bedroom | 14.26 years2 |
| Boiler room | 7.06 years2 |
| Bath | 3.92 years2 |
| Wardrobe | 4.57 years2 |
| Bath | 2.78 years2 |
| Garage | 22.94 years2 |
| mutual space | 131.80 years2 | |
| Plot area | 15th century | |
Partial finish
Smilgų str. 7, Šventininkų km., Trakai district
×
Free
| Tambur | 8.19 years2 |
| Living room + kitchen | 39.35 years2 |
| Bedroom | 13.26 years2 |
| Bedroom | 10.34 years2 |
| Bedroom | 14.26 years2 |
| Boiler room | 7.06 years2 |
| Bath | 3.92 years2 |
| Wardrobe | 4.57 years2 |
| Bath | 2.78 years2 |
| Garage | 22.94 years2 |
| mutual space | 131.80 years2 | |
| Plot area | 15th century | |
| Price | 199 000 € | |
Partial finish + good condition
Smilgų str. 11, Šventininkų km., Trakai district
×
Free
| Tambur | 8.19 years2 |
| Living room + kitchen | 39.35 years2 |
| Bedroom | 13.26 years2 |
| Bedroom | 10.34 years2 |
| Bedroom | 14.26 years2 |
| Boiler room | 7.06 years2 |
| Bath | 3.92 years2 |
| Wardrobe | 4.57 years2 |
| Bath | 2.78 years2 |
| Garage | 22.94 years2 |
| mutual space | 131.80 years2 | |
| Plot area | 15th century | |
| Price | 199 000 € | |
Partial finish + good condition
Smilgų str. 15, Šventininkų km., Trakai district
×
Free
| Tambur | 8.19 years2 |
| Living room + kitchen | 39.35 years2 |
| Bedroom | 13.26 years2 |
| Bedroom | 10.34 years2 |
| Bedroom | 14.26 years2 |
| Boiler room | 7.06 years2 |
| Bath | 3.92 years2 |
| Wardrobe | 4.57 years2 |
| Bath | 2.78 years2 |
| Garage | 22.94 years2 |
| mutual space | 131.80 years2 | |
| Plot area | 15th century | |
| Price | 185 000 € | |
Partial finish + good condition